![]()
| Race Category | Early Bird (21st Sept – 30th Dec) |
Normal Period (31st Dec – 5th May ’13) |
Extended Period (6th May to 12th May) |
| Individual 60 km | $65.90 | $79.90 | $99.90 |
| Individual 40 km | $57.90 | $69.90 | $89.90 |
| Individual 20 km | $50.90 | $52.90 | $62.90 |
| Non-competitive 5km | $36.90 | $39.90 | $45.90 |
| Race | Category | Distance | Age Range |
| TRI-Factor Bike | Open/Veteran | 60km | 16 years old and above |
| Open/Veteran | 40km | 16 years old and above | |
| Junior/Open/Veteran | 20km | 13 years old and above | |
| Kids/Junior | 5km | 6 – 15 years old |
- All participants who sign up for all events of the Tri-Factor Series will be entitled a 10% series sign-up discount. Do note that you will not enjoy this discount if you do not sign up for the four events at the same time.
| Age categories: | |
| Kids: | 6 years 12 years old (Non-competitive) |
| Junior: | 13 years to 15 years old |
| Open: | 16 years to 44 years old |
| Veteran: | 45 years old and above |
The categories are calculated based on the age that is effective from 31st December 2013.
Bikes are available for rental, prices are as the following:
| Normal bike | $35 |
| Racer bike | $80 |
Please indicate your bike rental during your registration. If you have signed up, you can log in again to make your choice.




Visit our Facebook Fan page