![]()
| Race Category | Early Bird (21st Sept – 3rd Mar ’13) |
Normal Period (4th Mar – 8th Jul) |
Extended Period (9th Jul – 14 Jul) |
| Individual Standard | $94.90 | $127.90 | $144.90 |
| Individual Sprint | $77.90 | $90.90 | $104.90 |
| Individual Freshman | $47.90 | $57.90 | $64.90 |
| Non-competitive Mini | $37.90 | $40.90 | $47.90 |
| Team Standard** | $184.90 | $244.90 | $273.90 |
| Team Sprint** | $154.90 | $172.90 | $184.90 |
** Each Relay Team is made up of at least 2 person
| Race | Category | Distance | Age Range |
| TRI-Factor Triathlon | Open/Veteran | Standard: 1.5km Swim, 40km Cycle, 10km Run | 16 years old and above |
| Open/Veteran | Sprint: 750m Swim, 20km Cycle, 5km Run | 16 years old and above | |
| Junior/Open/Veteran | Freshman: 200m Swim, 10km Cycle, 2.4km Run | 13 years old and above | |
| Kids/Junior | Mini: 100m Swim, 5km Cycle, 1km Run | 6 – 15 years old |
- All participants who sign up for all events of the Tri-Factor Series will be entitled a 10% series sign-up discount. Do note that you will not enjoy this discount if you do not sign up for the four events at the same time.
| Age categories: | |
| Kids: | 6 years to 12 years old (Non-competitive) |
| Junior: | 13 years to 15 years old |
| Open: | 16 years to 44 years old |
| Veteran: | 45 years old and above |
The categories are calculated based on the age that is effective from 31st December 2013.
Bikes are available for rental, prices are as the following:
| Normal bike | $35 |
| Racer bike | $80 |
Please indicate your bike rental during your registration. If you have signed up, you can log in again to make your choice.




Visit our Facebook Fan page