![]()
| Race Category | Early Bird* (21st Sept – 27th Jan ’13) |
Normal Period* (28th Jan – 2nd June) |
Extended Period* (3rd Jun to 9 Jun) |
| Individual 31.5 km | $49.90 | $59.90 | $65.90 |
| Individual 21 km | $32.90 | $45.90 | $49.90 |
| Individual 10.5 km | $29.90 | $39.90 | $42.90 |
| Individual 5 km | $25.90 | $32.90 | $35.90 |
| Non-competitive 1km | $19.90 | $25.90 | $29.90 |
| Race | Category | Distance | Age Range |
| TRI-Factor Run | Open/Veteran | 31.5km | 16 years old and above |
| Open/Veteran | 21km | 16 years old and above | |
| Open/Veteran | 10.5km | 16 years old and above | |
| Junior/Open/Veteran | 5km | 13 years old and above | |
| Kids/Junior | 1km | 6 – 15 years old |
- All participants who sign up for all events of the Tri-Factor Series will be entitled a 10% series sign-up discount. Do note that you will not enjoy this discount if you do not sign up for the four events at the same time.
| Age categories: | |
| Kids: | 6 years to 12 years old (Non-competitive) |
| Junior: | 13 years to 15 years old |
| Open: | 16 years to 44 years old |
| Veteran: | 45 years old and above |
The categories are calculated based on the age that is effective from 31st December 2013.




Visit our Facebook Fan page