![]()
| Race Category | Early Bird (21st Sept – 25th Nov) |
Normal Period (26th Nov to 7th Apr’13) |
Extended Period (8th Apr to 14 Apr) |
| Individual 3 km | $43.90 | $54.90 | $61.90 |
| Individual 1.5 km | $35.90 | $46.90 | $52.90 |
| Individual 0.5 km | $32.90 | $39.90 | $46.90 |
| Non-competitive 0.2 km | $23.90 | $28.90 | $32.90 |
| Race | Category | Distance | Age Range |
| TRI-Factor Swim | Open/Veteran | 3km | 16 years old and above |
| Open/Veteran | 1.5km | 16 years old and above | |
| Junior/Open/Veteran | 0.5km | 13 years old and above | |
| Kids/ Junior | 0.2km | 6 – 15 years old |
- All participants who sign up for all events of the Tri-Factor Series will be entitled a 10% series sign-up discount. Do note that you will not enjoy this discount if you do not sign up for the four events at the same time.
| Age categories: | |
| Kids: | 6 years to 12 years old (Non-competitive) |
| Junior: | 13 years to 15 years old |
| Open: | 16 years to 44 years old |
| Veteran: | 45 years old and above |
The categories are calculated based on the age that is effective from 31st December 2013.




Visit our Facebook Fan page